SOHAR Port Cargo Throughput Development

    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,300,841 10,398,056 8,768,264 27,467,161
Break Bulk(*) FRT 225,948 336,842 378,748 941,538
Liquid Bulk FRT 5,614,352 5,767,479 6,064,123 17,445,954
Subtotal FRT 14,141,141 16,502,377 15,211,135 45,854,653
Containers Units 141,155 160,722 140,994 442,871
Containers TEU 221,241 259,987 258,219 739,447
Containers(***) FRT 2,137,190 2,511,474 2,494,396 7,143,060
Roro(**) Units
Roro(**) FRT
Anchorage Services(**) FRT 785,942 980,631 1,215,662 2,982,235
Total FRT 17,064,273 19,994,482 18,921,193 55,979,948
Port Vessel Calls
Dry Bulk   124 147 111 382
Break Bulk(*)   47 42 47 136
Liquid Bulk   198 193 207 598
Containers(*)   167 175 171 513
Roro(**)  
Anchorage vessel call   152 179 190 521
STS Vessels Call   30 35 54 119
Total Vessel Calls   718 771 780 2,269
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,571,151 11,313,681 10,989,318 10,880,270 41,754,420
Break Bulk(*) FRT 181,884 224,903 243,783 235,296 885,866
Liquid Bulk FRT 5,885,670 5,563,714 6,118,026 5,460,394 23,027,804
Subtotal FRT 14,638,705 17,102,298 17,351,127 16,575,960 65,668,090
Containers Units 171,931 120,634 146,011 133,775 572,351
Containers TEU 187,929 195,270 228,954 205,957 818,110
Containers(***) FRT 1,815,394 1,886,308 2,211,696 1,989,545 7,902,943
Roro(**) Units
Roro(**) FRT
Anchorage Services(**) FRT 585,419 1,207,755 497,393 474,113 2,764,680
Total FRT 17,039,518 20,196,361 20,060,216 19,039,618 76,335,713
Port Vessel Calls
Dry Bulk   146 169 164 166 645
Break Bulk(*)   27 46 53 59 185
Liquid Bulk   214 212 215 191 832
Containers(*)   171 156 173 183 683
Roro(**)   177
Anchorage vessel call   129 142 148 133 552
STS Vessels Call   42 44 37 36 159
Total Vessel Calls   729 769 790 768 3,056
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 10,638,164 10,754,971 11,758,131 11,207,881 44,359,147
Break Bulk(*) FRT 264,138 275,847 221,344 198,813 960,142
Liquid Bulk FRT 4,570,622 5,439,499 5,679,164 5,375,031 21,064,316
Subtotal FRT 15,472,924 16,470,317 17,658,639 16,781,725 66,383,605
Containers Units 104,421 115,757 119,034 120,933 460,145
Containers TEU 163,435 180,218 188,604 192,362 724,619
Containers(***) FRT 1,578,780 1,740,903 1,821,917 1,858,217 6,999,817
Roro(**) Units 69,218 69,218
Roro(**) FRT 138,436 138,436
Anchorage Services(**) FRT 430,133 672,282 1,508,293 552,810 3,163,518
Total FRT 17,481,837 18,883,502 20,988,849 19,331,188 76,685,376
Port Vessel Calls
Dry Bulk   177 140 154 179 650
Break Bulk(*)   40 45 28 23 136
Liquid Bulk   166 192 190 195 743
Containers(*)   128 137 144 173 582
Roro(**)   205 205
Anchorage vessel call   188 161 189 163 701
STS Vessels Call   54 45 47 29 175
Total Vessel Calls   753 720 752 967 3,192
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,992,608 10,515,165 8,542,118 12,422,854 40,472,745
Break Bulk(*) FRT 426,783 305,206 258,126 293,406 1,283,521
Liquid Bulk FRT 4,093,112 4,494,239 4,427,605 3,875,822 16,890,778
Subtotal FRT 13,512,503 15,314,610 13,227,849 16,592,082 58,647,044
Containers Units 124,519 120,528 114,956 100,412 460,415
Containers TEU 196,782 189,913 181,710 157,042 725,447
Containers(***) FRT 1,900,914 1,834,560 1,755,320 1,517,026 7,007,820
Roro(**) Units 71,561 71,561
Roro(**) FRT 143,122 143,122
Anchorage Services(**) FRT 3,128,325 3,128,325
Total FRT 15,413,417 17,149,170 14,983,169 21,380,555 68,926,311
Port Vessel Calls
Dry Bulk   166 145 179 156 646
Break Bulk(*)   49 64 44 47 204
Liquid Bulk   150 179 160 163 652
Containers(*)   148 141 126 114 529
Roro(**)   245 245
Anchorage vessel call   204 162 159 183 708
STS Vessels Call   59 51 40 8 158
Total Vessel Calls   776 742 708 916 3,142
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 7,216,914 9,427,221 10,260,252 10,259,671 37,164,058
Break Bulk(*) FRT 399,550 285,958 328,380 299,348 1,313,236
Liquid Bulk FRT 3,824,825 3,957,049 4,372,479 4,044,399 16,198,752
Subtotal FRT 11,441,289 13,670,228 14,961,111 14,603,418 54,676,046
Containers Units 121,043 124,352 131,601 132,549 509,545
Containers TEU 192,228 192,822 206,380 210,400 801,830
Containers(***) FRT 1,856,922 1,862,661 1,993,631 2,032,464 7,745,678
Roro(**) Units 74,719 74,719
Roro(**) FRT 149,438 149,438
Anchorage Services(**) FRT 3,074,385 3,074,385
Total FRT 13,298,211 15,532,889 16,954,742 19,859,705 65,645,547
Port Vessel Calls
Dry Bulk   114 126 131 151 522
Break Bulk(*)   65 48 39 39 191
Liquid Bulk   205 174 184 163 726
Containers(*)   182 157 172 161 672
Roro(**)   259 259
Anchorage vessel call   175 118 134 203 630
STS Vessels Call  
Total Vessel Calls   741 623 660 976 3,000
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 10,040,629 8,366,967 8,872,846 9,346,284 36,626,726
Break Bulk(*) FRT 341,481 222,591 322,947 226,397 1,113,416
Liquid Bulk FRT 3,741,679 3,919,021 4,109,967 3,528,598 15,299,265
Subtotal FRT 14,123,789 12,508,579 13,305,760 13,101,279 53,039,407
Containers Units 125,354 130,275 129,900 125,376 510,905
Containers TEU 192,919 206,233 203,538 192,781 795,471
Containers(***) FRT 1,863,598 1,992,211 1,966,177 1,862,264 7,684,250
Roro(**) Units 114,595 114,595
Roro(**) FRT 229,190 229,190
Anchorage Services(**) FRT 1,236,660 1,236,660
Total FRT 15,987,387 14,500,790 15,271,937 16,429,393 62,189,507
Port Vessel Calls
Dry Bulk   128 120 108 101 457
Break Bulk(*)   169 159 139 114 581
Liquid Bulk   210 205 218 161 794
Containers(*)   141 145 159 176 621
Roro(**)   296 296
Anchorage vessel call   75 100 134 86 395
STS Vessels Call  
Total Vessel Calls   723 729 758 934 3,144
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,408,532 7,473,879 8,607,553 8,929,454 33,419,418
Break Bulk(*) FRT 467,156 509,806 509,365 317,442 1,803,769
Liquid Bulk FRT 4,670,248 4,775,688 4,452,955 4,303,326 18,202,217
Subtotal FRT 13,545,936 12,759,373 13,569,873 13,550,222 53,425,404
Containers Units 138,274 144,047 140,395 127,501 550,217
Containers TEU 208,859 224,413 198,916 193,491 825,679
Containers(***) FRT 2,017,578 2,167,830 1,921,529 1,869,123 7,976,060
Roro(**) Units 109,995 109,995
Roro(**) FRT 219,990 219,990
Anchorage Services(**) FRT 1,519,925 1,519,925
Total FRT 15,563,514 14,927,203 15,491,402 17,159,260 63,141,379
Port Vessel Calls
Dry Bulk   127 105 131 144 507
Break Bulk(*)   168 176 167 156 667
Liquid Bulk   238 249 208 238 933
Containers(*)   154 144 148 140 586
Roro(**)   297 297
Anchorage vessel call   92 116 142 124 474
STS Vessels Call  
Total Vessel Calls   779 790 796 1,099 3,464
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 6,959,342 6,075,586 7,466,234 8,696,623 29,197,785
Break Bulk(*) FRT 351,635 492,100 721,760 623,045 2,188,540
Liquid Bulk FRT 3,245,446 3,705,812 4,357,683 4,713,476 16,022,417
Subtotal FRT 10,556,423 10,273,498 12,545,677 14,033,144 47,408,742
Containers Units 101,906 122,220 183,131 138,879 546,136
Containers TEU 150,188 185,605 289,801 213,118 838,712
Containers(***) FRT 1,450,816 1,792,944 2,799,478 2,058,720 8,101,958
Roro(**) Units 131,037 131,037
Roro(**) FRT 262,074 262,074
Anchorage Services(**) FRT 2,297,433 2,297,433
Total FRT 12,007,239 12,066,442 15,345,155 18,651,371 58,070,207
Port Vessel Calls
Dry Bulk   82 82 97 108 369
Break Bulk(*)   102 112 160 156 530
Liquid Bulk   167 202 222 235 826
Containers(*)   94 111 200 164 569
Roro(**)   319 319
Anchorage vessel call   70 103 184 105 462
STS Vessels Call  
Total Vessel Calls   515 610 863 1,087 3,075
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 4,889,285 5,597,129 6,367,256 6,585,391 23,439,061
Break Bulk(*) FRT 589,843 637,603 551,887 474,405 2,253,738
Liquid Bulk FRT 5,166,511 4,823,611 4,440,441 4,542,242 18,972,805
Subtotal FRT 10,645,639 11,058,343 11,359,584 11,602,038 44,665,604
Containers Units 96,320 110,602 101,727 101,776 410,425
Containers TEU 145,332 167,908 154,126 151,480 618,846
Containers(***) FRT 1,403,907 1,621,991 1,488,857 1,463,297 5,978,052
Roro(**) Units 164,983 164,983
Roro(**) FRT 329,966 329,966
Anchorage Services(**) FRT 921,494 921,494
Total FRT 12,049,546 12,680,334 12,848,441 14,316,795 51,895,116
Port Vessel Calls
Dry Bulk   66 82 74 81 303
Break Bulk(*)   84 88 77 92 341
Liquid Bulk   197 201 214 205 817
Containers(*)   115 131 130 120 496
Roro(**)   394 394
Anchorage vessel call   57 83 88 55 283
STS Vessels Call  
Total Vessel Calls   519 585 583 947 2,634
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 5,302,483 8,038,030 6,282,285 6,000,454 25,623,252
Break Bulk(*) FRT 419,465 435,050 627,450 422,635 1,904,600
Liquid Bulk FRT 4,355,326 4,307,164 4,395,498 3,897,005 16,954,993
Subtotal FRT 10,077,274 12,780,244 11,305,233 10,320,094 44,482,845
Containers Units 85,365 96,329 91,865 88,364 361,923
Containers TEU 123,533 140,509 138,808 133,527 536,377
Containers(***) FRT 1,193,329 1,357,317 1,340,885 1,289,871 5,181,402
Roro(**) Units 229,772 229,772
Roro(**) FRT 459,544 459,544
Anchorage Services(**) FRT 766,403 766,403
Total FRT 11,270,603 14,137,561 12,646,118 12,835,912 50,890,194
Port Vessel Calls
Dry Bulk   74 97 73 66 310
Break Bulk(*)   59 74 81 82 296
Liquid Bulk   196 209 207 198 810
Containers(*)   103 108 122 116 449
Roro(**)   488 488
Anchorage vessel call   32 48 47 65 192
STS Vessels Call  
Total Vessel Calls   464 536 530 1,015 2,545
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 4,838,754 5,399,749 6,407,469 8,993,756 25,639,728
Break Bulk(*) FRT 270,028 251,492 404,419 410,758 1,336,697
Liquid Bulk FRT 3,025,418 3,734,802 3,577,320 4,527,520 14,865,060
Subtotal FRT 8,134,200 9,386,043 10,389,208 13,932,034 41,841,485
Containers Units 35,275 39,320 63,101 93,743 231,439
Containers TEU 47,621 55,378 93,348 134,316 330,663
Containers(***) FRT 460,019 534,951 901,742 1,297,493 3,194,205
Roro(**) Units 122,496 122,496
Roro(**) FRT 244,992 244,992
Anchorage Services(**) FRT 170,702 170,702
Total FRT 8,594,219 9,920,994 11,290,950 15,645,221 45,451,384
Port Vessel Calls
Dry Bulk   63 67 84 101 315
Break Bulk(*)   52 49 53 69 223
Liquid Bulk   181 197 200 220 798
Containers(*)   73 84 75 80 312
Roro(**)   265 265
Anchorage vessel call   15 35 35 24 109
STS Vessels Call  
Total Vessel Calls   384 432 447 759 2,022
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 6,715,558 5,316,072 6,200,161 7,419,207 25,650,998
Break Bulk(*) FRT 264,103 216,937 227,849 177,717 886,606
Liquid Bulk FRT 3,988,822 4,353,672 4,557,802 3,916,012 16,816,308
Subtotal FRT 10,968,483 9,886,681 10,985,812 11,512,936 43,353,912
Containers Units 35,670 40,978 32,391 34,486 143,525
Containers TEU 55,661 61,232 45,556 47,369 209,818
Containers(***) FRT 537,685 591,501 440,071 457,585 2,026,842
Roro(**) Units 61,635 61,635
Roro(**) FRT 123,270 123,270
Anchorage Services(**) FRT 5,414,707 5,414,707
Total FRT 11,506,168 10,478,182 11,425,883 17,508,498 50,918,731
Port Vessel Calls
Dry Bulk   81 80 83 85 329
Break Bulk(*)   63 55 44 40 202
Liquid Bulk   206 205 247 225 883
Containers(*)   87 88 72 64 311
Roro(**)   78 78
Anchorage vessel call   15 29 63 54 161
STS Vessels Call  
Total Vessel Calls   452 457 509 546 1,964
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 3,712,862 6,774,428 7,617,884 8,009,429 26,114,603
Break Bulk(*) FRT 190,299 153,367 265,655 339,440 948,761
Liquid Bulk FRT 3,610,499 3,603,244 3,649,402 4,015,562 14,878,707
Subtotal FRT 7,513,660 10,531,039 11,532,941 12,364,431 41,942,071
Containers Units 33,063 44,054 28,911 30,303 136,331
Containers TEU 49,785 58,200 42,821 48,012 198,818
Containers(***) FRT 480,921 562,210 413,648 463,796 1,920,575
Roro(**) Units 73,548 73,548
Roro(**) FRT 147,096 147,096
Anchorage Services(**) FRT 6,603,142 6,603,142
Total FRT 7,994,581 11,093,249 11,946,589 19,578,465 50,612,884
Port Vessel Calls
Dry Bulk   69 79 86 86 320
Break Bulk(*)   41 45 59 73 218
Liquid Bulk   208 226 236 216 886
Containers(*)   60 68 75 97 300
Roro(**)   68 68
Anchorage vessel call   23 47 47 9 126
STS Vessels Call  
Total Vessel Calls   401 465 503 549 1,918
2024
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,300,841 10,398,056 8,768,264 27,467,161
Break Bulk(*) FRT 225,948 336,842 378,748 941,538
Liquid Bulk FRT 5,614,352 5,767,479 6,064,123 17,445,954
Subtotal FRT 14,141,141 16,502,377 15,211,135 45,854,653
Containers Units 141,155 160,722 140,994 442,871
Containers TEU 221,241 259,987 258,219 739,447
Containers(***) FRT 2,137,190 2,511,474 2,494,396 7,143,060
Roro(**) Units
Roro(**) FRT
Anchorage Services(**) FRT 785,942 980,631 1,215,662 2,982,235
Total FRT 17,064,273 19,994,482 18,921,193 55,979,948
Port Vessel Calls
Dry Bulk   124 147 111 382
Break Bulk(*)   47 42 47 136
Liquid Bulk   198 193 207 598
Containers(*)   167 175 171 513
Roro(**)  
Anchorage vessel call   152 179 190 521
STS Vessels Call   30 35 54 119
Total Vessel Calls   718 771 780 2,269
2023
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,571,151 11,313,681 10,989,318 10,880,270 41,754,420
Break Bulk(*) FRT 181,884 224,903 243,783 235,296 885,866
Liquid Bulk FRT 5,885,670 5,563,714 6,118,026 5,460,394 23,027,804
Subtotal FRT 14,638,705 17,102,298 17,351,127 16,575,960 65,668,090
Containers Units 171,931 120,634 146,011 133,775 572,351
Containers TEU 187,929 195,270 228,954 205,957 818,110
Containers(***) FRT 1,815,394 1,886,308 2,211,696 1,989,545 7,902,943
Roro(**) Units
Roro(**) FRT
Anchorage Services(**) FRT 585,419 1,207,755 497,393 474,113 2,764,680
Total FRT 17,039,518 20,196,361 20,060,216 19,039,618 76,335,713
Port Vessel Calls
Dry Bulk   146 169 164 166 645
Break Bulk(*)   27 46 53 59 185
Liquid Bulk   214 212 215 191 832
Containers(*)   171 156 173 183 683
Roro(**)   177
Anchorage vessel call   129 142 148 133 552
STS Vessels Call   42 44 37 36 159
Total Vessel Calls   729 769 790 768 3,056
2022
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 10,638,164 10,754,971 11,758,131 11,207,881 44,359,147
Break Bulk(*) FRT 264,138 275,847 221,344 198,813 960,142
Liquid Bulk FRT 4,570,622 5,439,499 5,679,164 5,375,031 21,064,316
Subtotal FRT 15,472,924 16,470,317 17,658,639 16,781,725 66,383,605
Containers Units 104,421 115,757 119,034 120,933 460,145
Containers TEU 163,435 180,218 188,604 192,362 724,619
Containers(***) FRT 1,578,780 1,740,903 1,821,917 1,858,217 6,999,817
Roro(**) Units 69,218 69,218
Roro(**) FRT 138,436 138,436
Anchorage Services(**) FRT 430,133 672,282 1,508,293 552,810 3,163,518
Total FRT 17,481,837 18,883,502 20,988,849 19,331,188 76,685,376
Port Vessel Calls
Dry Bulk   177 140 154 179 650
Break Bulk(*)   40 45 28 23 136
Liquid Bulk   166 192 190 195 743
Containers(*)   128 137 144 173 582
Roro(**)   205 205
Anchorage vessel call   188 161 189 163 701
STS Vessels Call   54 45 47 29 175
Total Vessel Calls   753 720 752 967 3,192
2021
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,992,608 10,515,165 8,542,118 12,422,854 40,472,745
Break Bulk(*) FRT 426,783 305,206 258,126 293,406 1,283,521
Liquid Bulk FRT 4,093,112 4,494,239 4,427,605 3,875,822 16,890,778
Subtotal FRT 13,512,503 15,314,610 13,227,849 16,592,082 58,647,044
Containers Units 124,519 120,528 114,956 100,412 460,415
Containers TEU 196,782 189,913 181,710 157,042 725,447
Containers(***) FRT 1,900,914 1,834,560 1,755,320 1,517,026 7,007,820
Roro(**) Units 71,561 71,561
Roro(**) FRT 143,122 143,122
Anchorage Services(**) FRT 3,128,325 3,128,325
Total FRT 15,413,417 17,149,170 14,983,169 21,380,555 68,926,311
Port Vessel Calls
Dry Bulk   166 145 179 156 646
Break Bulk(*)   49 64 44 47 204
Liquid Bulk   150 179 160 163 652
Containers(*)   148 141 126 114 529
Roro(**)   245 245
Anchorage vessel call   204 162 159 183 708
STS Vessels Call   59 51 40 8 158
Total Vessel Calls   776 742 708 916 3,142
2020
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 7,216,914 9,427,221 10,260,252 10,259,671 37,164,058
Break Bulk(*) FRT 399,550 285,958 328,380 299,348 1,313,236
Liquid Bulk FRT 3,824,825 3,957,049 4,372,479 4,044,399 16,198,752
Subtotal FRT 11,441,289 13,670,228 14,961,111 14,603,418 54,676,046
Containers Units 121,043 124,352 131,601 132,549 509,545
Containers TEU 192,228 192,822 206,380 210,400 801,830
Containers(***) FRT 1,856,922 1,862,661 1,993,631 2,032,464 7,745,678
Roro(**) Units 74,719 74,719
Roro(**) FRT 149,438 149,438
Anchorage Services(**) FRT 3,074,385 3,074,385
Total FRT 13,298,211 15,532,889 16,954,742 19,859,705 65,645,547
Port Vessel Calls
Dry Bulk   114 126 131 151 522
Break Bulk(*)   65 48 39 39 191
Liquid Bulk   205 174 184 163 726
Containers(*)   182 157 172 161 672
Roro(**)   259 259
Anchorage vessel call   175 118 134 203 630
STS Vessels Call  
Total Vessel Calls   741 623 660 976 3,000
2019
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 10,040,629 8,366,967 8,872,846 9,346,284 36,626,726
Break Bulk(*) FRT 341,481 222,591 322,947 226,397 1,113,416
Liquid Bulk FRT 3,741,679 3,919,021 4,109,967 3,528,598 15,299,265
Subtotal FRT 14,123,789 12,508,579 13,305,760 13,101,279 53,039,407
Containers Units 125,354 130,275 129,900 125,376 510,905
Containers TEU 192,919 206,233 203,538 192,781 795,471
Containers(***) FRT 1,863,598 1,992,211 1,966,177 1,862,264 7,684,250
Roro(**) Units 114,595 114,595
Roro(**) FRT 229,190 229,190
Anchorage Services(**) FRT 1,236,660 1,236,660
Total FRT 15,987,387 14,500,790 15,271,937 16,429,393 62,189,507
Port Vessel Calls
Dry Bulk   128 120 108 101 457
Break Bulk(*)   169 159 139 114 581
Liquid Bulk   210 205 218 161 794
Containers(*)   141 145 159 176 621
Roro(**)   296 296
Anchorage vessel call   75 100 134 86 395
STS Vessels Call  
Total Vessel Calls   723 729 758 934 3,144
2018
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 8,408,532 7,473,879 8,607,553 8,929,454 33,419,418
Break Bulk(*) FRT 467,156 509,806 509,365 317,442 1,803,769
Liquid Bulk FRT 4,670,248 4,775,688 4,452,955 4,303,326 18,202,217
Subtotal FRT 13,545,936 12,759,373 13,569,873 13,550,222 53,425,404
Containers Units 138,274 144,047 140,395 127,501 550,217
Containers TEU 208,859 224,413 198,916 193,491 825,679
Containers(***) FRT 2,017,578 2,167,830 1,921,529 1,869,123 7,976,060
Roro(**) Units 109,995 109,995
Roro(**) FRT 219,990 219,990
Anchorage Services(**) FRT 1,519,925 1,519,925
Total FRT 15,563,514 14,927,203 15,491,402 17,159,260 63,141,379
Port Vessel Calls
Dry Bulk   127 105 131 144 507
Break Bulk(*)   168 176 167 156 667
Liquid Bulk   238 249 208 238 933
Containers(*)   154 144 148 140 586
Roro(**)   297 297
Anchorage vessel call   92 116 142 124 474
STS Vessels Call  
Total Vessel Calls   779 790 796 1,099 3,464
2017
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 6,959,342 6,075,586 7,466,234 8,696,623 29,197,785
Break Bulk(*) FRT 351,635 492,100 721,760 623,045 2,188,540
Liquid Bulk FRT 3,245,446 3,705,812 4,357,683 4,713,476 16,022,417
Subtotal FRT 10,556,423 10,273,498 12,545,677 14,033,144 47,408,742
Containers Units 101,906 122,220 183,131 138,879 546,136
Containers TEU 150,188 185,605 289,801 213,118 838,712
Containers(***) FRT 1,450,816 1,792,944 2,799,478 2,058,720 8,101,958
Roro(**) Units 131,037 131,037
Roro(**) FRT 262,074 262,074
Anchorage Services(**) FRT 2,297,433 2,297,433
Total FRT 12,007,239 12,066,442 15,345,155 18,651,371 58,070,207
Port Vessel Calls
Dry Bulk   82 82 97 108 369
Break Bulk(*)   102 112 160 156 530
Liquid Bulk   167 202 222 235 826
Containers(*)   94 111 200 164 569
Roro(**)   319 319
Anchorage vessel call   70 103 184 105 462
STS Vessels Call  
Total Vessel Calls   515 610 863 1,087 3,075
2016
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 4,889,285 5,597,129 6,367,256 6,585,391 23,439,061
Break Bulk(*) FRT 589,843 637,603 551,887 474,405 2,253,738
Liquid Bulk FRT 5,166,511 4,823,611 4,440,441 4,542,242 18,972,805
Subtotal FRT 10,645,639 11,058,343 11,359,584 11,602,038 44,665,604
Containers Units 96,320 110,602 101,727 101,776 410,425
Containers TEU 145,332 167,908 154,126 151,480 618,846
Containers(***) FRT 1,403,907 1,621,991 1,488,857 1,463,297 5,978,052
Roro(**) Units 164,983 164,983
Roro(**) FRT 329,966 329,966
Anchorage Services(**) FRT 921,494 921,494
Total FRT 12,049,546 12,680,334 12,848,441 14,316,795 51,895,116
Port Vessel Calls
Dry Bulk   66 82 74 81 303
Break Bulk(*)   84 88 77 92 341
Liquid Bulk   197 201 214 205 817
Containers(*)   115 131 130 120 496
Roro(**)   394 394
Anchorage vessel call   57 83 88 55 283
STS Vessels Call  
Total Vessel Calls   519 585 583 947 2,634
2015
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 5,302,483 8,038,030 6,282,285 6,000,454 25,623,252
Break Bulk(*) FRT 419,465 435,050 627,450 422,635 1,904,600
Liquid Bulk FRT 4,355,326 4,307,164 4,395,498 3,897,005 16,954,993
Subtotal FRT 10,077,274 12,780,244 11,305,233 10,320,094 44,482,845
Containers Units 85,365 96,329 91,865 88,364 361,923
Containers TEU 123,533 140,509 138,808 133,527 536,377
Containers(***) FRT 1,193,329 1,357,317 1,340,885 1,289,871 5,181,402
Roro(**) Units 229,772 229,772
Roro(**) FRT 459,544 459,544
Anchorage Services(**) FRT 766,403 766,403
Total FRT 11,270,603 14,137,561 12,646,118 12,835,912 50,890,194
Port Vessel Calls
Dry Bulk   74 97 73 66 310
Break Bulk(*)   59 74 81 82 296
Liquid Bulk   196 209 207 198 810
Containers(*)   103 108 122 116 449
Roro(**)   488 488
Anchorage vessel call   32 48 47 65 192
STS Vessels Call  
Total Vessel Calls   464 536 530 1,015 2,545
2014
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 4,838,754 5,399,749 6,407,469 8,993,756 25,639,728
Break Bulk(*) FRT 270,028 251,492 404,419 410,758 1,336,697
Liquid Bulk FRT 3,025,418 3,734,802 3,577,320 4,527,520 14,865,060
Subtotal FRT 8,134,200 9,386,043 10,389,208 13,932,034 41,841,485
Containers Units 35,275 39,320 63,101 93,743 231,439
Containers TEU 47,621 55,378 93,348 134,316 330,663
Containers(***) FRT 460,019 534,951 901,742 1,297,493 3,194,205
Roro(**) Units 122,496 122,496
Roro(**) FRT 244,992 244,992
Anchorage Services(**) FRT 170,702 170,702
Total FRT 8,594,219 9,920,994 11,290,950 15,645,221 45,451,384
Port Vessel Calls
Dry Bulk   63 67 84 101 315
Break Bulk(*)   52 49 53 69 223
Liquid Bulk   181 197 200 220 798
Containers(*)   73 84 75 80 312
Roro(**)   265 265
Anchorage vessel call   15 35 35 24 109
STS Vessels Call  
Total Vessel Calls   384 432 447 759 2,022
2013
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 6,715,558 5,316,072 6,200,161 7,419,207 25,650,998
Break Bulk(*) FRT 264,103 216,937 227,849 177,717 886,606
Liquid Bulk FRT 3,988,822 4,353,672 4,557,802 3,916,012 16,816,308
Subtotal FRT 10,968,483 9,886,681 10,985,812 11,512,936 43,353,912
Containers Units 35,670 40,978 32,391 34,486 143,525
Containers TEU 55,661 61,232 45,556 47,369 209,818
Containers(***) FRT 537,685 591,501 440,071 457,585 2,026,842
Roro(**) Units 61,635 61,635
Roro(**) FRT 123,270 123,270
Anchorage Services(**) FRT 5,414,707 5,414,707
Total FRT 11,506,168 10,478,182 11,425,883 17,508,498 50,918,731
Port Vessel Calls
Dry Bulk   81 80 83 85 329
Break Bulk(*)   63 55 44 40 202
Liquid Bulk   206 205 247 225 883
Containers(*)   87 88 72 64 311
Roro(**)   78 78
Anchorage vessel call   15 29 63 54 161
STS Vessels Call  
Total Vessel Calls   452 457 509 546 1,964
2012
    Q1 Q2 Q3 Q4 Total
Dry Bulk FRT 3,712,862 6,774,428 7,617,884 8,009,429 26,114,603
Break Bulk(*) FRT 190,299 153,367 265,655 339,440 948,761
Liquid Bulk FRT 3,610,499 3,603,244 3,649,402 4,015,562 14,878,707
Subtotal FRT 7,513,660 10,531,039 11,532,941 12,364,431 41,942,071
Containers Units 33,063 44,054 28,911 30,303 136,331
Containers TEU 49,785 58,200 42,821 48,012 198,818
Containers(***) FRT 480,921 562,210 413,648 463,796 1,920,575
Roro(**) Units 73,548 73,548
Roro(**) FRT 147,096 147,096
Anchorage Services(**) FRT 6,603,142 6,603,142
Total FRT 7,994,581 11,093,249 11,946,589 19,578,465 50,612,884
Port Vessel Calls
Dry Bulk   69 79 86 86 320
Break Bulk(*)   41 45 59 73 218
Liquid Bulk   208 226 236 216 886
Containers(*)   60 68 75 97 300
Roro(**)   68 68
Anchorage vessel call   23 47 47 9 126
STS Vessels Call  
Total Vessel Calls   401 465 503 549 1,918

* Project/General cargo figures are included in BreakBulk.

** Indicative figures for the respective year will change over time and can vary.